Contents

Bluenose Fleet

Sailed:9, Discards:1, To count:8, Entries:27, Scoring system:Appendix A
Rank Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Fish n' Chip Bluenose 101 Christian Luthi CYC 8.0 11.0 (28.0 OCS) 3.0 3.0 1.0 1.0 1.0 1.0 57.0 29.0
2nd Mahaska Bluenose 116 Henry Demone CYC 6.0 4.0 2.0 4.0 5.0 2.0 6.0 4.0 (28.0 DNC) 61.0 33.0
3rd Shaken Knot Stirred Bluenose 266 Cam McAlpine CYC (9.0) 3.0 7.0 6.0 6.0 8.0 3.0 2.0 2.0 46.0 37.0
4th Feather Bluenose 274 Mary Filbee CYC 3.0 1.0 3.0 2.0 1.0 11.0 11.0 8.0 (28.0 DNC) 68.0 40.0
5th Rebel Bluenose 85 Wick McNeely CYC 4.0 10.0 5.0 10.0 2.0 4.0 (13.0) 9.0 3.0 60.0 47.0
6th Seaweed Bluenose 87 Scott Thomas HB 7.0 (17.0) 6.0 11.0 13.0 3.0 2.0 12.0 4.0 75.0 58.0
7th Long Shot Bluenose 79 Jay Mulrooney CYC (21.0) 14.0 8.0 9.0 9.0 5.0 9.0 6.0 6.0 87.0 66.0
8th Troubadour Bluenose 124 Stephen Stairs RNSYS 10.0 8.0 (14.0) 13.0 7.0 13.0 5.0 10.0 5.0 85.0 71.0
9th Chase Bluenose 77 Bob Presson CYC 5.0 7.0 4.0 7.0 11.0 7.0 4.0 (28.0 OCS) 28.0 DNC 101.0 73.0
10th Clover Leaf Bluenose 195 David Fraizer RNSYS 1.0 (18.0) 12.0 14.0 18.0 10.0 8.0 3.0 9.0 93.0 75.0
11th One Time Bluenose 81 Phil Chandler CYC 16.0 9.0 11.0 (19.0) 14.0 17.0 15.0 14.0 8.0 123.0 104.0
12th Hornpipe Bluenose 66 Mathew Murphy RNSYS (28.0 DNC) 28.0 DNC 28.0 RAF 8.0 4.0 6.0 7.0 5.0 28.0 DNC 142.0 114.0
13th Arrabbiatta Bluenose 246 Susan Crocker CYC 20.0 15.0 16.0 (22.0) 15.0 15.0 17.0 7.0 10.0 137.0 115.0
14th Amphitrite IV Bluenose 404 John A. Pulvermann Jr. CYC 2.0 2.0 1.0 1.0 (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 146.0 118.0
15th Painless Bluenose 405 Al Chaddock CYC 17.0 19.0 9.0 16.0 10.0 18.0 18.0 11.0 (28.0 DNC) 146.0 118.0
16th Caprice Bluenose 52 Bunch Fraser CYC 19.0 16.0 18.0 12.0 20.0 (21.0) 12.0 15.0 7.0 140.0 119.0
17th Hurricane Bluenose 91 Megan Porter CYC 11.0 12.0 (28.0 DNC) 28.0 DNC 19.0 12.0 10.0 13.0 28.0 DNC 161.0 133.0
18th Barbarian Bluenose 162 Keith Fox CYC 12.0 6.0 13.0 18.0 21.0 9.0 (28.0 DNC) 28.0 DNC 28.0 DNC 163.0 135.0
19th Tacamat Bluenose 131 John Muller CYC 13.0 24.0 20.0 23.0 12.0 19.0 16.0 16.0 (28.0 DNC) 171.0 143.0
20th Bullet Bluenose 227 Alan Chandler CYC (28.0 RAF) 5.0 10.0 5.0 28.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 188.0 160.0
21st Mercury Bluenose 70 Tim Harris CYC 15.0 22.0 21.0 20.0 16.0 14.0 (28.0 DNC) 28.0 DNC 28.0 DNC 192.0 164.0
22nd BBB Bluenose 3 Phil Robinson CYC 18.0 13.0 17.0 17.0 17.0 (28.0 OCS) 28.0 DNC 28.0 DNC 28.0 DNC 194.0 166.0
23rd Zephyr Bluenose 235 Heather Robertson CYC 14.0 21.0 19.0 21.0 22.0 (28.0 DNC) 14.0 28.0 DNC 28.0 DNC 195.0 167.0
24th Cruzan Bluenose 301 Chris Shaw CYC 22.0 23.0 15.0 15.0 23.0 16.0 (28.0 DNC) 28.0 DNC 28.0 DNC 198.0 170.0
25th Sea Biscuit Bluenose 12 Curt Winsor CYC 23.0 20.0 (28.0 DNF) 28.0 DNC 8.0 20.0 28.0 DNC 28.0 DNC 28.0 DNC 211.0 183.0
26th Pea Green Bluenose 93 Peggie Ann Findlay CYC (28.0 DNF) 28.0 DNF 22.0 28.0 DNC 25.0 23.0 28.0 DNC 28.0 DNC 28.0 DNC 238.0 210.0
27th Island Girl Bluenose 147 Jason Mraz CYC (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 24.0 22.0 28.0 DNC 28.0 DNC 28.0 DNC 242.0 214.0

J 24 Fleet

Sailed:8, Discards:1, To count:7, Entries:7, Scoring system:Appendix A
Rank Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Swish J 24 CAN 3424 Sean McDermott RNSYS 1.0 5.0 1.0 (8.0 DNF) 1.0 1.0 1.0 1.0 19.0 11.0
2nd JZeus J 24 548/568/6 Dale Robertson RNSYS 2.0 1.0 2.0 1.0 2.0 2.0 (3.0) 2.0 15.0 12.0
3rd Jamming J 24 CAN 42 Nick Hamblin RNSYS (8.0 DNC) 4.0 3.0 4.0 5.0 3.0 2.0 3.0 32.0 24.0
4th Limerick J 24 3849 Mike Orr RNSYS 3.0 3.0 5.0 5.0 3.0 5.0 (6.0) 6.0 36.0 30.0
5th Adrenaline Rush J 24 4331 Greg Blunden LYC (8.0 DNC) 5.0 ARB 4.0 2.0 8.0 DSQ 6.0 7.0 4.0 44.0 36.0
6th Sam Slick J 24 4101 Paul Tingley RNSYS (8.0 DNC) 6.0 6.0 8.0 DNF 4.0 4.0 4.0 7.0 47.0 39.0
7th Muffin J 24 CAN 3886 Brien Storey SBYC (8.0 DNC) 7.0 7.0 3.0 8.0 DSQ 7.0 5.0 5.0 50.0 42.0

J 29 Fleet

Sailed:8, Discards:1, To count:7, Entries:14, Scoring system:Appendix A
Rank Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Colmonell J 29 53391 Matt Christie BBYC 1.0 1.0 3.0 3.0 2.0 (7.0) 5.0 1.0 23.0 16.0
2nd Jaeger J 29 329 Larry Creaser CYC 8.0 (14.0) 1.0 4.0 1.0 1.0 7.0 3.0 39.0 25.0
3rd Painkiller J 29 222 George Sapp CYC 3.0 3.0 2.0 (7.0) 7.0 5.0 1.0 6.0 34.0 27.0
4th Feed Me J 29 34380 Rory MacDonald RNSYS 2.0 10.0 (11.0) 2.0 5.0 4.0 6.0 8.0 48.0 37.0
5th Scotch Mist IV J 29 34429 Christopher MacDonald LYC (12.0) 12.0 7.0 1.0 4.0 2.0 2.0 11.0 51.0 39.0
6th Dog Party J 29 235 Terry McKenna CYC PEI 4.0 2.0 (13.0) 5.0 6.0 11.0 8.0 7.0 56.0 43.0
7th J - Zeus II -9 J 29 72 John Heseltine RNSYS (15.0 DNC) 11.0 8.0 11.0 3.0 3.0 4.0 4.0 59.0 44.0
8th Shawzam J 29 32029 Matt Shaw RNSYS 5.0 4.0 9.0 6.0 8.0 (13.0) 12.0 10.0 67.0 54.0
9th C'est La Vie J 29 214 Thane MacDonald CYC 10.0 (13.0) 4.0 12.0 11.0 8.0 3.0 9.0 70.0 57.0
10th Satisfaction J 29 64 Evan Petly Jones DYC 7.0 8.0 6.0 8.0 (13.0) 12.0 11.0 5.0 70.0 57.0
11th Paradigm Shift J 29 117 Don Williams/Doug Matthews RNSYS 13.0 6.0 12.0 (15.0 DNF) 10.0 9.0 9.0 2.0 76.0 61.0
12th Hakuna Matata J 29 160 Jeremy Wood RNSYS 9.0 7.0 5.0 9.0 14.0 6.0 (15.0 DNC) 15.0 DNC 80.0 65.0
13th Last Chance To Dance J 29 84675 Daniel Tam RNSYS 11.0 5.0 10.0 13.0 9.0 10.0 (15.0 DNC) 15.0 DNC 88.0 73.0
14th Rumblefish J 29 31991 Scott Covey LYC 6.0 9.0 (14.0) 10.0 12.0 14.0 10.0 12.0 87.0 73.0

Scoring codes used

CodeDescriptionPoints
ARB40% penalty5
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification8
OCSOn course side at start or broke rule 30.128
RAFRetired after finishing28



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com