Contents

Classic Fleet

Sailed:4, Discards:0, To count:4, Ratings:ASPN, Entries:11, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club ASPN R1
 
R2
 
R3
 
R4
 
Total
1st Classic Ripple Chester C C 6 Jim Rafuse CYC 121 4.0 1.0 1.0 1.0 7.0
2nd Classic Zephyr IOD CAN 2 Somers Kempt RBYC 116 2.0 3.0 2.0 2.0 9.0
3rd Classic Eclipse Chester C C 70 Dan Blain CYC 120 1.0 2.0 3.0 5.0 11.0
4th Classic Mighty Mo IOD CAN 1 Rick Thompson CYC 116 5.0 4.0 4.0 3.5 16.5
5th Classic Virginia Universal Q 47793 John W Wurts Jr. CYC 122 6.0 5.0 9.0 7.0 27.0
6th Classic Westwind Custom WW 2 Michael Kelly LYC 106 3.0 9.0 7.0 9.0 28.0
7th Classic La Diva IOD GBR 21 Doug / Jaime Snell CYC 116 9.0 6.0 5.0 8.0 28.0
8th Classic Hayseed Custom P 1 Topher Wurts/Graham Roy CYC 137 7.0 7.0 8.0 6.0 28.0
9th Classic Seneca P Class H 670 Lee Sweet CYC 122 10.0 12.0 DNC 6.0 3.5 31.5
10th Classic Elida IOD 27 Jay Nadelson CYC 115 8.0 8.0 10.0 10.0 36.0
11th Classic Arronta Croker Gull 0 Bryan Palfreyman LYC 104 12.0 DNF 12.0 DNF 12.0 DNS 11.0 47.0

Cruiser Fleet

Sailed:4, Discards:0, To count:4, Ratings:ASPN, Entries:18, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club ASPN R1
 
R2
 
R3
 
R4
 
Total
1st Cruiser Starfinder C&C 35 Mk1 3394 Kevin Bezanson CBYA 118 1.0 1.0 1.0 5.0 8.0
2nd Cruiser Ceilidh C&C 39 11661 Randy Stevens CYC 122 8.0 2.0 2.0 2.0 14.0
3rd Cruiser Chester Cat Nonsuch 30 0 John McCurdy CYC 110 3.0 3.0 5.0 4.0 15.0
4th Cruiser Sea Breaker C&C 25 4962 Bruce Nunn CYC 102 10.0 4.0 3.0 3.0 20.0
5th Cruiser Njord CC33 - Mark1 14921 Blaine MacNeil RNSYS 113 4.0 6.0 7.0 7.0 24.0
6th Cruiser Tempus Fugit Alberg 37 CAN 7 David McVay CYC 107 7.0 7.0 10.0 1.0 25.0
7th Cruiser Corkscrew Catalina 2194 Darin Sweet RNSYS 114 13.0 10.0 4.0 6.0 33.0
8th Cruiser Chi Natsu Nonsuch 33 3 Allan Shaw CYC 112 17.0 8.0 8.0 8.0 41.0
9th Cruiser Aspen GK 24 53 Brian Molloy CBYA 102 6.0 14.0 12.0 10.0 42.0
10th Cruiser Tuskar II C&C-38 LF 235 John P./Fred Curry CYC 116 5.0 16.0 9.0 13.0 43.0
11th Cruiser Breezin C&C 35 32238 Ron L'Esperance CYC 119 14.0 5.0 6.0 19.0 DNC 44.0
12th Cruiser Tidi Bombardier 7.6 34264 Mark Fitch CYC 111 9.0 9.0 18.0 ARB 9.0 45.0
13th Cruiser Tuna CS 36 2372 Todd Thompson SYC 117 12.0 11.0 14.0 11.0 48.0
14th Cruiser Sea Smoke Bavaria 38 54399 Mike Evans RNSYS 123 2.0 19.0 RAF 15.0 17.0 53.0
15th Cruiser Dream Weaver Thunderbird 1135 Scott MacLeod Waegwaltic 105 15.0 13.0 13.0 12.0 53.0
16th Cruiser Polar Sun Beneteau 423 666 Martin Karlsen CYC 120 11.0 12.0 16.0 16.0 55.0
17th Cruiser Defiant CS 33 3311 Ed Sulis RWNSYC 112 16.0 17.0 18.0 14.0 65.0
18th Cruiser Day Dreamer Beneteau 285 Dave Farrell DYC 106 18.0 15.0 17.0 15.0 65.0

Dark Blue Fleet

Sailed:4, Discards:0, To count:4, Ratings:ASPN, Entries:22, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club ASPN R1
 
R2
 
R3
 
R4
 
Total
1st Dark Blue Topaz C&C Mega 30 55 David Knickle LYC 117 5.0 1.0 4.0 6.0 16.0
2nd Dark Blue Maximum Ride Kirby 25 10 Bruce Moore RWNYC 112 3.0 5.0 2.0 8.0 18.0
3rd Dark Blue Nomad Beneteau 310 38 Darryl Chandler BBYC 117 4.0 9.0 6.0 1.0 20.0
4th Dark Blue Little One Own R 4 Richard Johnson CYC 109 6.0 12.0 1.0 5.0 24.0
5th Dark Blue Brigand Kirby 25 154 Mike Smith CYC 112 7.0 2.0 13.0 2.0 24.0
6th Dark Blue Sly Fox Chaser 29 34142 James Mosher LYC 115 2.0 8.0 3.0 11.0 24.0
7th Dark Blue Castanea CS 30 4711 Paul Conrod RNSYS 116 10.0 3.0 5.0 7.0 25.0
8th Dark Blue Gonzo C&C 30 Mark II 51568 Rob Crutcher BBYC 116 13.0 6.0 9.0 3.0 31.0
9th Dark Blue Warp Drive Sonar 553 Paul Avery CYC 111 8.0 7.0 8.0 9.0 32.0
10th Dark Blue Armada C&C 30 Mark II 20320 John Jenkins LYC 112 1.0 13.0 10.0 13.0 37.0
11th Dark Blue Awesome 2.0 Sonar 366 Ron Whynacht LYC 111 12.0 4.0 17.0 4.0 37.0
12th Dark Blue Windspirit Bombardier 7.5 64088 George Carson SYC 113 11.0 10.0 12.0 10.0 43.0
13th Dark Blue Roguewave Viking 28 4097 Liz Whyte AYC 110 15.0 11.0 7.0 12.0 45.0
14th Dark Blue Special K Kirby 25 16 Katie Rees CYC 112 9.0 15.0 15.0 23.0 DNC 62.0
15th Dark Blue Black Russian Kirby 25 085 Margo Coughlin AYC 112 16.0 17.0 14.0 15.0 62.0
16th Dark Blue Comet C & C 34 34251 LCdr Richard Lane RNSYS 116 18.0 16.0 19.0 14.0 67.0
17th Dark Blue Rapsody C&C 34 26655 Jim McCarthy SYC 117 14.0 18.0 18.0 17.0 67.0
18th Dark Blue Green Eyes Roue 20 9 Jessica Brown CYC 111 17.0 19.0 11.0 23.0 DNC 70.0
19th Dark Blue Spare Change Kirby 25 CAN 192 Micheal Morris CYC 112 19.0 20.0 16.0 16.0 71.0
20th Dark Blue Cheap Thrill J 22 USA 1025 Karen Fowler BBYC 111 20.0 14.0 21.0 23.0 DNC 78.0
21st Dark Blue Still Point Kirby 25 126 Forrest King BBYC 112 23.0 DNF 23.0 DNF 20.0 23.0 DNC 89.0
22nd Dark Blue Osprey Beneteau 305 41484 Shane Wall AYC 112 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 92.0

PCA Fleet

Sailed:6, Discards:0, To count:6, Ratings:ASPN, Entries:18, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club ASPN R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total
1st PCA CIAO! Archambault 35 975 Phillippe Paturel RNSYS 100.6 3.0 1.0 1.0 3.0 1.0 1.0 10.0
2nd PCA True North Dobroth 41 63311 Bob Cragg CYC 101.6 11.0 2.0 2.0 4.0 2.0 6.0 27.0
3rd PCA Bellatrix Swan 48-2 52140 John Hunkin CYC 106.3 10.0 6.0 5.0 2.0 6.0 3.0 32.0
4th PCA Power Shift Thomas 35 25339 John Roy CYC 99.7 1.0 5.0 4.0 10.0 3.0 10.0 33.0
5th PCA Duck! Beneteau 36.7 60 Peter Maloney RNSYS 98.7 7.0 4.0 3.0 8.0 11.0 8.0 41.0
6th PCA Exile J 133 52162 Brendan Kelley ILYC 109.7 19.0 DNC 7.0 11.0 1.0 4.0 2.0 44.0
7th PCA Climax 1D35 35026 Nathan Reece DYC 105.8 2.0 9.0 10.0 5.0 5.0 15.0 46.0
8th PCA Third Wave C&C 37R 84037 Hal Davies RNSYS 101.1 4.0 3.0 8.0 6.0 9.0 16.0 46.0
9th PCA Hard Eight Tripp 41 51111 Wayne King SHYC 111.5 6.0 11.0 9.0 11.0 10.0 5.0 52.0
10th PCA Still Irie Beneteau 36.7 CAN 254 Thom Lawrence CYC 98.7 5.0 8.0 12.0 19.0 DNF 7.0 9.0 60.0
11th PCA Trouble Mumm 30 CAN 66 Ed Backman RNSYS 102.6 8.0 19.0 DNF 15.0 9.0 13.0 4.0 68.0
12th PCA Helm's Deep Beneteau 36.7 54340 Mike Sutton RNSYS 98.7 9.0 14.0 7.0 13.5 14.0 12.0 69.5
13th PCA Brilliance J 120 144 Richard Calder RNSYS 103.2 15.0 13.0 13.0 7.0 15.0 7.0 70.0
14th PCA Slider Jobert/Nivelt Custom USA 50308 Christopher Chick RNSYS 105.3 12.0 12.0 16.0 16.0 8.0 17.0 81.0
15th PCA Cracker Jack !!! J 35 254444 Peter Traves RNSYS 99.7 14.0 10.0 17.0 15.0 17.0 13.0 86.0
16th PCA Festivus Beneteau 49 49 Mark Holden AYC 103.7 19.0 DNC 19.0 DNC 14.0 13.5 16.0 11.0 92.5
17th PCA Pursuit Peterson 46 59711 Bob Belliveau CYC / RNSYS 102.6 19.0 DNC 19.0 DNC 6.0 12.0 19.0 DNC 19.0 DNC 94.0
18th PCA Koobalibra C&C 115 59115 David Barlow   101.1 13.0 19.0 DNF 19.0 DNF 19.0 DNC 12.0 14.0 96.0

Pink Fleet

Sailed:4, Discards:0, To count:4, Ratings:ASPN, Entries:14, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club ASPN R1
 
R2
 
R3
 
R4
 
Total
1st Pink Defiant C&C 33 142 Mark Gosine DYC 120 2.0 3.0 2.0 2.0 9.0
2nd Pink Head Games Kirby 30 34283 Terry Schnare CYC 121 7.0 1.0 4.0 1.0 13.0
3rd Pink Rattle and Hum J 30 1529 Jason Penney DYC 120 8.0 2.0 5.0 5.0 20.0
4th Pink Intrepid C&C 33 MK2 54950 Colin Campbell RNSYS 120 1.0 8.0 6.0 6.0 21.0
5th Pink Shadow J 30 256 Stewart Creaser RNSYS 118 6.0 4.0 7.0 4.0 21.0
6th Pink Dark Water C&C 35 4164 Donald Walker RNSYS 120 3.0 7.0 1.0 11.0 22.0
7th Pink Chapter 5 Kirby 30 8 Francis Tibbetts AYC 120 10.0 6.0 3.0 3.0 22.0
8th Pink Highlander DB-1 34440 Dan Pride AYC 121 5.0 5.0 9.0 7.0 26.0
9th Pink Buccaneer Kirby 30 34289 Jim Buckley BBYC 120 4.0 9.0 12.0 8.0 33.0
10th Pink Scotch On The Rocks Tartan 10 219 Arthur Backman CYC 121 9.0 12.0 8.0 9.0 38.0
11th Pink WindSeeker J30 30314 Andrew Morrisey SYC 118 11.0 11.0 11.0 10.0 43.0
12th Pink Middle Ground Sabre 34 MKII 40734 Bruce Dempsey AYC 119 13.0 10.0 10.0 12.0 45.0
13th Pink Incorrigible J 27 83270 Sam Lamey CYC 121 12.0 13.0 14.0 14.0 53.0
14th Pink Five of Harts Kirby 30 40 Gordon Hart DYC 120 14.0 14.0 13.0 13.0 54.0

Red Fleet

Sailed:6, Discards:0, To count:6, Ratings:ASPN, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club ASPN R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total
1st Red Poohsticks J 92 8 Colin Mann LYC 127 1.0 1.0 4.0 1.0 1.0 1.0 9.0
2nd Red Vagrant Morgan 366 32567 Grant Gordon DYC 124 2.0 2.0 2.0 2.0 2.0 4.0 14.0
3rd Red Work Release C&C 99 84 Mike Ketcheson BYC 127 3.0 3.0 5.0 6.0 6.0 3.0 26.0
4th Red Showgirl C&C 38 Mk1 44025 Drew Bethune CYC 124 9.0 DNC 4.0 1.0 3.0 4.0 7.0 28.0
5th Red Ocean TREK C&C 99 94 Tom Martin LYC 127 6.0 5.0 3.0 5.0 3.0 6.0 28.0
6th Red Killer Tomato Melges 24 111 Michael Oulahen BBYC 128 5.0 6.0 8.0 9.0 DNS 5.0 2.0 35.0
7th Red Grand Cru J 105 CAN 506 Mike Kennedy CYC 130 7.0 7.0 6.0 4.0 7.0 5.0 36.0
8th Red Marita IV C & C 39 4952 Chris Morrow LYC 124 4.0 8.0 7.0 9.0 DNS 9.0 DNC 9.0 DNC 46.0

Turquoise Fleet

Sailed:4, Discards:0, To count:4, Ratings:ASPN, Entries:14, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club ASPN R1
 
R2
 
R3
 
R4
 
Total
1st Turquoise Christopher Robin II Tanzer 22 2110 Robin Wilber GLYC 101 2.0 1.0 1.0 3.0 7.0
2nd Turquoise Westerhall Tanzer 22 2172 Derek Prest GLYC 101 1.0 3.0 4.0 1.0 9.0
3rd Turquoise Freyja Tanzer 22 1801 Doug Caldwell RNSYS 101 4.0 4.0 2.0 2.0 12.0
4th Turquoise Bad Daddy Thunderbird 1188 Scott Lorette RNSYS 106 6.0 2.0 5.0 4.0 17.0
5th Turquoise Grand Escape Tanzer 22 1670 Dave Sheehy GLYC 101 12.0 5.0 3.0 6.0 26.0
6th Turquoise Moderation Mirage 27 34679 Steven Willston LRYC 103 9.0 6.0 7.0 7.0 29.0
7th Turquoise Staggers & Jags Tanzer 22 2061 Stephen Roach GLYC 101 7.0 7.0 6.0 10.0 30.0
8th Turquoise Infinity Tanzer 22 1705 Peter Jeffery GLYC 101 3.0 8.0 9.0 12.0 32.0
9th Turquoise Chinook Ranger 23 481 Robert Latta SYC 100 5.0 9.0 10.0 8.0 32.0
10th Turquoise Hotspur Schock 23 131 Tyson Hynes CBYA 106 8.0 12.0 8.0 9.0 37.0
11th Turquoise Warrior C&C 27 Mark 1 65 Paul Dennis SMSC 105 10.0 10.0 11.0 11.0 42.0
12th Turquoise Precious Memories Paseship Py23 422 Doug Stout CBYA 98 15.0 DNC 15.0 DNC 12.0 5.0 47.0
13th Turquoise White Trash Northstar 500 4951 Harvey Ainslie   100 11.0 11.0 13.0 15.0 DNC 50.0
14th Turquoise Dream Weaver C&C 25 62 Victor Rafuse RNSYS 102 13.0 15.0 DNC 15.0 DNC 15.0 DNC 58.0

R1 - Classic Fleet

Start:Start 6, Finishes:Finish time, Time:13:35:00
Rank Fleet Boat Class SailNo Helm Club ASPN Finish Elapsed Corrected
1 Classic Eclipse Chester C C 70 Dan Blain CYC 120 16:23:43 2:48:43 3:22:28
2 Classic Zephyr IOD CAN 2 Somers Kempt RBYC 116 16:30:35 2:55:35 3:23:41
3 Classic Westwind Custom WW 2 Michael Kelly LYC 106 16:47:17 3:12:17 3:23:49
4 Classic Ripple Chester C C 6 Jim Rafuse CYC 121 16:24:39 2:49:39 3:25:17
5 Classic Mighty Mo IOD CAN 1 Rick Thompson CYC 116 16:32:44 2:57:44 3:26:10
6 Classic Virginia Universal Q 47793 John W Wurts Jr. CYC 122 16:29:20 2:54:20 3:32:41
7 Classic Hayseed Custom P 1 Topher Wurts/Graham Roy CYC 137 16:10:17 2:35:17 3:32:44
8 Classic Elida IOD 27 Jay Nadelson CYC 115 16:43:07 3:08:07 3:36:20
9 Classic La Diva IOD GBR 21 Doug / Jaime Snell CYC 116 16:42:43 3:07:43 3:37:45
10 Classic Seneca P Class H 670 Lee Sweet CYC 122 16:36:34 3:01:34 3:41:31
11 Classic Arronta Croker Gull 0 Bryan Palfreyman LYC 104   DNF  

R2 - Classic Fleet

Start:Start 6, Finishes:Finish time, Time:13:43:00
Rank Fleet Boat Class SailNo Helm Club ASPN Finish Elapsed Corrected
1 Classic Ripple Chester C C 6 Jim Rafuse CYC 121 16:38:50 2:55:50 3:32:46
2 Classic Eclipse Chester C C 70 Dan Blain CYC 120 16:41:04 2:58:04 3:33:41
3 Classic Zephyr IOD CAN 2 Somers Kempt RBYC 116 16:49:06 3:06:06 3:35:53
4 Classic Mighty Mo IOD CAN 1 Rick Thompson CYC 116 16:53:35 3:10:35 3:41:05
5 Classic Virginia Universal Q 47793 John W Wurts Jr. CYC 122 16:48:04 3:05:04 3:45:47
6 Classic La Diva IOD GBR 21 Doug / Jaime Snell CYC 116 17:05:09 3:22:09 3:54:30
7 Classic Hayseed Custom P 1 Topher Wurts/Graham Roy CYC 137 16:37:17 2:54:17 3:58:46
8 Classic Elida IOD 27 Jay Nadelson CYC 115 17:11:22 3:28:22 3:59:37
9 Classic Westwind Custom WW 2 Michael Kelly LYC 106 17:45:29 4:02:29 4:17:02
10 Classic Arronta Croker Gull 0 Bryan Palfreyman LYC 104 17:08:27 DNF  

R3 - Classic Fleet

Start:Start 6, Finishes:Finish time, Time:13:35:00
Rank Fleet Boat Class SailNo Helm Club ASPN Finish Elapsed Corrected
1 Classic Ripple Chester C C 6 Jim Rafuse CYC 121 15.45.23 2:10:23 2:37:46
2 Classic Zephyr IOD CAN 2 Somers Kempt RBYC 116 15.52.26 2:17:26 2:39:25
3 Classic Eclipse Chester C C 70 Dan Blain CYC 120 15.48.32 2:13:32 2:40:14
4 Classic Mighty Mo IOD CAN 1 Rick Thompson CYC 116 15.57.13 2:22:13 2:44:58
5 Classic La Diva IOD GBR 21 Doug / Jaime Snell CYC 116 15.58.59 2:23:59 2:47:01
6 Classic Seneca P Class H 670 Lee Sweet CYC 122 15.53.50 2:18:50 2:49:23
7 Classic Westwind Custom WW 2 Michael Kelly LYC 106 16.14.56 2:39:56 2:49:32
8 Classic Hayseed Custom P 1 Topher Wurts/Graham Roy CYC 137 15.40.12 2:05:12 2:51:31
9 Classic Virginia Universal Q 47793 John W Wurts Jr. CYC 122 15.56.08 2:21:08 2:52:11
10 Classic Elida IOD 27 Jay Nadelson CYC 115 16.04.48 2:29:48 2:52:16
11 Classic Arronta Croker Gull 0 Bryan Palfreyman LYC 104   DNS  

R4 - Classic Fleet

Start:Start 6, Finishes:Finish time, Time:13:35:00
Rank Fleet Boat Class SailNo Helm Club ASPN Finish Elapsed Corrected
1 Classic Ripple Chester C C 6 Jim Rafuse CYC 121 15.25.24 1:50:24 2:13:35
2 Classic Zephyr IOD CAN 2 Somers Kempt RBYC 116 15.34.20 1:59:20 2:18:26
3 Classic Mighty Mo IOD CAN 1 Rick Thompson CYC 116 15.35.12 2:00:12 2:19:26
3 Classic Seneca P Class H 670 Lee Sweet CYC 122 15.29.17 1:54:17 2:19:26
5 Classic Eclipse Chester C C 70 Dan Blain CYC 120 15.31.30 1:56:30 2:19:48
6 Classic Hayseed Custom P 1 Topher Wurts/Graham Roy CYC 137 15.18.06 1:43:06 2:21:15
7 Classic Virginia Universal Q 47793 John W Wurts Jr. CYC 122 15.32.28 1:57:28 2:23:19
8 Classic La Diva IOD GBR 21 Doug / Jaime Snell CYC 116 15.46.45 2:11:45 2:32:50
9 Classic Westwind Custom WW 2 Michael Kelly LYC 106 15.59.20 2:24:20 2:33:00
10 Classic Elida IOD 27 Jay Nadelson CYC 115 15.49.03 2:14:03 2:34:09
11 Classic Arronta Croker Gull 0 Bryan Palfreyman LYC 104 16.57.32 3:22:32 3:30:38

R5 - Classic Fleet

Start:Start 6, Finishes:Finish time, Time:13:35:00
Rank Fleet Boat Class SailNo Helm Club ASPN Place

R6 - Classic Fleet

Start:Start 6, Finishes:Finish time, Time:13:35:00
Rank Fleet Boat Class SailNo Helm Club ASPN Place

R1 - Cruiser Fleet

Start:Start 1, Finishes:Finish time, Time:13:55:00
Rank Fleet Boat Class SailNo Helm Club ASPN Finish Elapsed Corrected
1 Cruiser Starfinder C&C 35 Mk1 3394 Kevin Bezanson CBYA 118 15:45:15 1:50:15 2:10:06
2 Cruiser Sea Smoke Bavaria 38 54399 Mike Evans RNSYS 123 15:44:53 1:49:53 2:15:09
3 Cruiser Chester Cat Nonsuch 30 0 John McCurdy CYC 110 15:58:43 2:03:43 2:16:05
4 Cruiser Njord CC33 - Mark1 14921 Blaine MacNeil RNSYS 113 15:57:00 2:02:00 2:17:52
5 Cruiser Tuskar II C&C-38 LF 235 John P./Fred Curry CYC 116 15:55:17 2:00:17 2:19:32
6 Cruiser Aspen GK 24 53 Brian Molloy CBYA 102 16:14:17 2:19:17 2:22:04
7 Cruiser Tempus Fugit Alberg 37 CAN 7 David McVay CYC 107 16:08:37 2:13:37 2:22:58
8 Cruiser Ceilidh C&C 39 11661 Randy Stevens CYC 122 15:54:29 1:59:29 2:25:46
9 Cruiser Tidi Bombardier 7.6 34264 Mark Fitch CYC 111 16:08:11 2:13:11 2:27:50
10 Cruiser Sea Breaker C&C 25 4962 Bruce Nunn CYC 102 16:20:20 2:25:20 2:28:14
11 Cruiser Polar Sun Beneteau 423 666 Martin Karlsen CYC 120 15:59:00 2:04:00 2:28:48
12 Cruiser Tuna CS 36 2372 Todd Thompson SYC 117 16:03:33 2:08:33 2:30:24
13 Cruiser Corkscrew Catalina 2194 Darin Sweet RNSYS 114 16:09:51 2:14:51 2:33:44
14 Cruiser Breezin C&C 35 32238 Ron L'Esperance CYC 119 16:05:20 2:10:20 2:35:06
15 Cruiser Dream Weaver Thunderbird 1135 Scott MacLeod Waegwaltic 105 16:22:45 2:27:45 2:35:08
16 Cruiser Defiant CS 33 3311 Ed Sulis RWNSYC 112 16:13:34 2:18:34 2:35:12
17 Cruiser Chi Natsu Nonsuch 33 3 Allan Shaw CYC 112 16:14:47 2:19:47 2:36:33
18 Cruiser Day Dreamer Beneteau 285 Dave Farrell DYC 106 16:34:34 2:39:34 2:49:08

R2 - Cruiser Fleet

Start:Start 1, Finishes:Finish time, Time:14:03:00
Rank Fleet Boat Class SailNo Helm Club ASPN Finish Elapsed Corrected
1 Cruiser Starfinder C&C 35 Mk1 3394 Kevin Bezanson CBYA 118 16:19:34 2:16:34 2:41:09
2 Cruiser Ceilidh C&C 39 11661 Randy Stevens CYC 122 16:18:14 2:15:14 2:44:59
3 Cruiser Chester Cat Nonsuch 30 0 John McCurdy CYC 110 16:33:10 2:30:10 2:45:11
4 Cruiser Sea Breaker C&C 25 4962 Bruce Nunn CYC 102 16:48:32 2:45:32 2:48:51
5 Cruiser Breezin C&C 35 32238 Ron L'Esperance CYC 119 16:27:26 2:24:26 2:51:53
6 Cruiser Njord CC33 - Mark1 14921 Blaine MacNeil RNSYS 113 16:36:32 2:33:32 2:53:30
7 Cruiser Tempus Fugit Alberg 37 CAN 7 David McVay CYC 107 16:46:01 2:43:01 2:54:26
8 Cruiser Chi Natsu Nonsuch 33 3 Allan Shaw CYC 112 16:40:47 2:37:47 2:56:43
9 Cruiser Tidi Bombardier 7.6 34264 Mark Fitch CYC 111 16:42:18 2:39:18 2:56:49
10 Cruiser Corkscrew Catalina 2194 Darin Sweet RNSYS 114 16:39:31 2:36:31 2:58:26
11 Cruiser Tuna CS 36 2372 Todd Thompson SYC 117 16:38:27 2:35:27 3:01:53
12 Cruiser Polar Sun Beneteau 423 666 Martin Karlsen CYC 120 16:35:31 2:32:31 3:03:01
13 Cruiser Dream Weaver Thunderbird 1135 Scott MacLeod Waegwaltic 105 16:58:54 2:55:54 3:04:42
14 Cruiser Aspen GK 24 53 Brian Molloy CBYA 102 17:07:34 3:04:34 3:08:15
15 Cruiser Day Dreamer Beneteau 285 Dave Farrell DYC 106 17:00:59 2:57:59 3:08:40
16 Cruiser Tuskar II C&C-38 LF 235 John P./Fred Curry CYC 116 16:46:19 2:43:19 3:09:27
17 Cruiser Defiant CS 33 3311 Ed Sulis RWNSYC 112 17:22:41 3:19:41 3:43:39
18 Cruiser Sea Smoke Bavaria 38 54399 Mike Evans RNSYS 123 16:58:10 RAF  

R3 - Cruiser Fleet

Start:Start 1, Finishes:Finish time, Time:13:55:00
Rank Fleet Boat Class SailNo Helm Club ASPN Finish Elapsed Corrected
1 Cruiser Starfinder C&C 35 Mk1 3394 Kevin Bezanson CBYA 118 15.49.08 1:54:08 2:14:41
2 Cruiser Ceilidh C&C 39 11661 Randy Stevens CYC 122 15.45.49 1:50:49 2:15:12
3 Cruiser Sea Breaker C&C 25 4962 Bruce Nunn CYC 102 16.09.43 2:14:43 2:17:25
4 Cruiser Corkscrew Catalina 2194 Darin Sweet RNSYS 114 15.55.54 2:00:54 2:17:50
5 Cruiser Chester Cat Nonsuch 30 0 John McCurdy CYC 110 16.02.18 2:07:18 2:20:02
6 Cruiser Breezin C&C 35 32238 Ron L'Esperance CYC 119 15.53.58 1:58:58 2:21:34
7 Cruiser Njord CC33 - Mark1 14921 Blaine MacNeil RNSYS 113 16.00.35 2:05:35 2:21:55
8 Cruiser Chi Natsu Nonsuch 33 3 Allan Shaw CYC 112 16.03.26 2:08:26 2:23:51
9 Cruiser Tuskar II C&C-38 LF 235 John P./Fred Curry CYC 116 16.00.08 2:05:08 2:25:09
10 Cruiser Tempus Fugit Alberg 37 CAN 7 David McVay CYC 107 16.10.52 2:15:52 2:25:23
11 Cruiser Aspen GK 24 53 Brian Molloy CBYA 102 16.20.11 2:25:11 2:28:05
12 Cruiser Dream Weaver Thunderbird 1135 Scott MacLeod Waegwaltic 105 16.19.15 2:24:15 2:31:28
13 Cruiser Tuna CS 36 2372 Todd Thompson SYC 117 16.05.24 2:10:24 2:32:34
14 Cruiser Sea Smoke Bavaria 38 54399 Mike Evans RNSYS 123 16.01.30 2:06:30 2:35:36
15 Cruiser Polar Sun Beneteau 423 666 Martin Karlsen CYC 120 16.04.56 2:09:56 2:35:55
16 Cruiser Day Dreamer Beneteau 285 Dave Farrell DYC 106 16.26.59 2:31:59 2:41:06
17 Cruiser Tidi Bombardier 7.6 34264 Mark Fitch CYC 111 16.07.08 ARB 2:26:40
17 Cruiser Defiant CS 33 3311 Ed Sulis RWNSYC 112 16.25.24 2:30:24 2:48:27

R4 - Cruiser Fleet

Start:Start 1, Finishes:Finish time, Time:13:55:00
Rank Fleet Boat Class SailNo Helm Club ASPN Finish Elapsed Corrected
1 Cruiser Tempus Fugit Alberg 37 CAN 7 David McVay CYC 107 15.50.22 1:55:22 2:03:27
2 Cruiser Ceilidh C&C 39 11661 Randy Stevens CYC 122 15.38.09 1:43:09 2:05:51
3 Cruiser Sea Breaker C&C 25 4962 Bruce Nunn CYC 102 15.58.57 2:03:57 2:06:26
4 Cruiser Chester Cat Nonsuch 30 0 John McCurdy CYC 110 15.51.48 1:56:48 2:08:29
5 Cruiser Starfinder C&C 35 Mk1 3394 Kevin Bezanson CBYA 118 15.43.55 1:48:55 2:08:31
6 Cruiser Corkscrew Catalina 2194 Darin Sweet RNSYS 114 15.47.50 1:52:50 2:08:38
7 Cruiser Njord CC33 - Mark1 14921 Blaine MacNeil RNSYS 113 15.49.30 1:54:30 2:09:23
8 Cruiser Chi Natsu Nonsuch 33 3 Allan Shaw CYC 112 15.50.49 1:55:49 2:09:43
9 Cruiser Tidi Bombardier 7.6 34264 Mark Fitch CYC 111 15.52.47 1:57:47 2:10:44
10 Cruiser Aspen GK 24 53 Brian Molloy CBYA 102 16.06.04 2:11:04 2:13:41
11 Cruiser Tuna CS 36 2372 Todd Thompson SYC 117 15.53.09 1:58:09 2:18:14
12 Cruiser Dream Weaver Thunderbird 1135 Scott MacLeod Waegwaltic 105 16.08.09 2:13:09 2:19:48
13 Cruiser Tuskar II C&C-38 LF 235 John P./Fred Curry CYC 116 15.56.47 2:01:47 2:21:16
14 Cruiser Defiant CS 33 3311 Ed Sulis RWNSYC 112 16.03.06 2:08:06 2:23:28
15 Cruiser Day Dreamer Beneteau 285 Dave Farrell DYC 106 16.12.05 2:17:05 2:25:19
16 Cruiser Polar Sun Beneteau 423 666 Martin Karlsen CYC 120 15.57.51 2:02:51 2:27:25
17 Cruiser Sea Smoke Bavaria 38 54399 Mike Evans RNSYS 123 15.55.27 2:00:27 2:28:09

R5 - Cruiser Fleet

Start:Start 1, Finishes:Finish time, Time:13:55:00
Rank Fleet Boat Class SailNo Helm Club ASPN Place

R6 - Cruiser Fleet

Start:Start 1, Finishes:Finish time, Time:13:55:00
Rank Fleet Boat Class SailNo Helm Club ASPN Place

R1 - Dark Blue Fleet

